<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TataNano.net &#187; miles-and</title>
	<atom:link href="http://www.tatanano.net/tag/miles-and/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tatanano.net</link>
	<description>Latest News of Tata Nano car from tata motors around the world</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:25:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The College Driver » Geneva Auto Show: Tata Nano EV Concept</title>
		<link>http://www.tatanano.net/news/the-college-driver-%c2%bb-geneva-auto-show-tata-nano-ev-concept/</link>
		<comments>http://www.tatanano.net/news/the-college-driver-%c2%bb-geneva-auto-show-tata-nano-ev-concept/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:16:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advanced-lithium-ion]]></category>
		<category><![CDATA[begin-providing]]></category>
		<category><![CDATA[car-utilizes]]></category>
		<category><![CDATA[cheap-electric]]></category>
		<category><![CDATA[electric-motor]]></category>
		<category><![CDATA[miles-and]]></category>
		<category><![CDATA[petroleum-burning]]></category>
		<category><![CDATA[power-its]]></category>
		<category><![CDATA[tata nano]]></category>
		<category><![CDATA[tata nano review]]></category>

		<guid isPermaLink="false">http://tatanano.net/uncategorized/the-college-driver-%c2%bb-geneva-auto-show-tata-nano-ev-concept/</guid>
		<description><![CDATA[The Nano EV follows Tata's promise to begin providing cheap electric alternatives to petroleum burning vehicles. The car utilizes advanced lithium-ion batteries to power its electric motor. Tata predicts a range of around 80 miles and a ...]]></description>
			<content:encoded><![CDATA[<p>The Nano EV follows Tata&#8217;s promise to begin providing cheap electric alternatives to petroleum burning vehicles. The car utilizes advanced lithium-ion batteries to power its electric motor. Tata predicts a range of around 80 miles and a &#8230;</p>
<p>Original post:<br />
<a target="_blank" href="http://thecollegedriver.com/posts/941-Geneva-Auto-Show-Tata-Nano-EV-Concept" title="The College Driver » Geneva Auto Show: Tata Nano EV Concept">The College Driver » Geneva Auto Show: Tata Nano EV Concept</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tatanano.net/news/the-college-driver-%c2%bb-geneva-auto-show-tata-nano-ev-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Nano EV – World&#039;s Cheapest Electric Car</title>
		<link>http://www.tatanano.net/news/tata-nano-ev-%e2%80%93-worlds-cheapest-electric-car/</link>
		<comments>http://www.tatanano.net/news/tata-nano-ev-%e2%80%93-worlds-cheapest-electric-car/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:23:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[a-predicted-range]]></category>
		<category><![CDATA[cheapest car]]></category>
		<category><![CDATA[from-zero]]></category>
		<category><![CDATA[geneva-motor]]></category>
		<category><![CDATA[into-the]]></category>
		<category><![CDATA[into-the-world]]></category>
		<category><![CDATA[miles-and]]></category>
		<category><![CDATA[predicted-range]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[went-on-display]]></category>

		<guid isPermaLink="false">http://tatanano.net/uncategorized/tata-nano-ev-%e2%80%93-worlds-cheapest-electric-car/</guid>
		<description><![CDATA[India's Tata Nano EV, world's cheapest car, transformed into the world's cheapest electric car, went on display at the Geneva Motor Show. The Tata Nano EV seats four, has a predicted range of about 80 miles and will go from zero to ...]]></description>
			<content:encoded><![CDATA[<p>India&#8217;s Tata Nano EV, world&#8217;s cheapest car, transformed into the world&#8217;s cheapest electric car, went on display at the Geneva Motor Show. The Tata Nano EV seats four, has a predicted range of about 80 miles and will go from zero to &#8230;</p>
<p>Read the original post: <br />
<a target="_blank" href="http://www.impactlab.com/2010/03/05/tata-nano-ev-worlds-cheapest-electric-car/" title="Tata Nano EV – World&#39;s Cheapest Electric Car">Tata Nano EV – World&#39;s Cheapest Electric Car</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tatanano.net/news/tata-nano-ev-%e2%80%93-worlds-cheapest-electric-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
