<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TataNano.net &#187; its-declaration</title>
	<atom:link href="http://www.tatanano.net/tag/its-declaration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tatanano.net</link>
	<description>Latest News of Tata Nano car from tata motors around the world</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:50:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Indigo Manza, Sold 7258 Units In January, Tata Reclaims No. 2 Position</title>
		<link>http://www.tatanano.net/news/indigo-manza-sold-7258-units-in-january-tata-reclaims-no-2-position/</link>
		<comments>http://www.tatanano.net/news/indigo-manza-sold-7258-units-in-january-tata-reclaims-no-2-position/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 14:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[a-great-news]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[great-news]]></category>
		<category><![CDATA[hand-with]]></category>
		<category><![CDATA[hot-wheels-]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[its-declaration]]></category>
		<category><![CDATA[launching-the]]></category>
		<category><![CDATA[motors]]></category>
		<category><![CDATA[running-on-hot]]></category>
		<category><![CDATA[tata nano review]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://tatanano.net/uncategorized/indigo-manza-sold-7258-units-in-january-tata-reclaims-no-2-position/</guid>
		<description><![CDATA[MUMBAI, INDIA (GaeaTimes.com)- Tata Motors is currently running on hot wheels. Almost hand in hand with its declaration that it will be launching the Tata Nano in the United States and the European countries, comes a great news for the ...]]></description>
			<content:encoded><![CDATA[<p>MUMBAI, INDIA (GaeaTimes.com)- Tata Motors is currently running on hot wheels. Almost hand in hand with its declaration that it will be launching the Tata Nano in the United States and the European countries, comes a great news for the &#8230;</p>
<p>Original post:<br />
<a target="_blank" href="http://blog.taragana.com/index.php/archive/indigo-manza-sold-7258-units-in-january-tata-reclaims-no-2-position/" title="Indigo Manza, Sold 7258 Units In January, Tata Reclaims No. 2 Position">Indigo Manza, Sold 7258 Units In January, Tata Reclaims No. 2 Position</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tatanano.net/news/indigo-manza-sold-7258-units-in-january-tata-reclaims-no-2-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
